Contents of cell ( 58,101)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
26588 979.137 85.632 59.2 6.6 0.0 0.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 86.4 514.7 192.9 0.0 0.0 0.0 7.6 6.9 0.9 5.6 9.7 0.0 372.8
26589 979.137 85.632 59.2 6.6 0.0 0.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 86.4 514.7 192.9 0.0 0.0 0.0 7.6 6.9 0.9 5.6 9.7 0.0 372.8
26590 979.137 85.632 14.5 1.6 0.0 1.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 3.3 20.7 5.8 1.3 0.0 0.2 0.0 0.1 5.5 2.0 35.4 3.0 0.0 0.0
26591 980.156 82.741 25.1 2.8 0.3 18.5 4.7 1.5 1.2 0.2 0.1 0.0 0.0 0.0 6.9 39.5 0.1 10.0 0.0 2.5 0.0 0.0 11.4 4.1 73.3 6.2 0.0 17.7
26592 980.156 82.741 40.3 4.5 0.0 3.4 0.1 0.0 0.7 0.0 0.0 0.0 0.0 0.0 8.7 50.5 14.4 3.3 0.0 3.5 0.0 0.1 14.5 5.2 93.0 7.8 0.0 57.9
26593 977.628 82.063 18.5 2.1 4.1 54.0 2.7 0.5 3.2 2.5 10.8 2.9 1.2 0.0 30.6 394.0 0.3 11.1 0.0 1.3 0.0 0.0 9.2 2.8 45.9 3.4 0.0 14.5
26594 977.628 82.063 10.6 1.2 0.0 1.1 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.9 16.2 0.1 1.1 0.0 1.0 0.0 0.0 4.8 1.7 30.9 2.6 0.0 0.0
26595 981.658 100.022 35.2 3.9 0.0 3.7 0.1 0.0 0.7 0.0 0.0 0.0 0.0 0.0 9.6 53.9 0.2 3.7 0.0 3.4 0.0 0.0 16.0 5.7 102.8 8.6 0.0 0.0
26828 994.354 105.621 173.4 19.3 0.0 21.2 0.1 0.0 0.7 0.0 0.0 0.0 0.3 0.0 10.3 56.4 57.9 975.7 0.0 3.0 0.0 0.0 15.7 5.6 109.8 954.6 0.0 128.4
26829 992.520 105.920 140.7 15.6 0.0 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.4 52.4 183.5 2116.5 0.0 0.0 0.0 0.0 2.5 0.8 35.9 2062.9 0.0 185.7
26830 992.520 105.920 177.4 19.7 0.0 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.3 66.1 231.3 4045.9 0.0 0.0 0.0 0.0 4.8 1.6 68.5 3943.4 0.0 354.3
26839 1002.969 107.685 2.8 0.3 0.2 1.8 0.2 0.0 0.1 0.1 1.8 0.4 0.1 0.0 109.9 19.4 0.8 8.6 0.0 0.0 0.0 0.0 45.4 15.8 358.7 20.9 2055.4 4267.4
27647 1006.075 74.584 0.0 0.0 0.0 8.9 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1397.3 0.0 0.0 300.1 0.0 0.0 0.0 0.0 5.7 1.0 24.3 54.2 0.0 25.7
sum-- 757. 84. 5. 182. 8. 2. 7. 3. 13. 3. 2. 0. 1605. 942. 1524. 7863. 0. 15. 0. 15. 149. 48. 990. 7087. 2055. 5797.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1119. 124. 923. 14749. 0. 0. 0. 565. 0. 0. 0. 5079. 735. 0. 0. 0. 0. 0. 188. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 16478. 1831. 741. 26353. 588. 606. 996. 1406. 39. 0. 80. 20. 1849. 257837. 411. 0. 0. 1253. 0. 18. 10636. 0. 5081. 0. 0. 0.
point sources-- 10. 1. 46. 225. 49. 6. 12. 0. 1. 19. 1. 0. 83. 329. 3. 89. 0. 0. 0. 0. 14. 5. 131. 8. 0. 869.
nonroad area-- 3803. 423. 583. 9547. 325. 482. 305. 337. 1161. 32. 244. 14. 2004. 157378. 270. 2424. 0. 19. 0. 0. 10115. 391. 8423. 77. 0. 1882.
other area-- 824. 92. 55. 6925. 242. 278. 17. 13. 78. 370. 213. 1. 819. 2673. 310. 41188. 0. 717. 0. 3. 2494. 309. 10695. 2095. 27345. 210308.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 14517. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii